| 68.5 E | Intelsat 20 (IS-20) | 12562 | H | 30000 5/6 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| Promo 25 | _ | _ | viewmedia | TV | FTA | 25 |
| 68.5 E | Intelsat 20 (IS-20) | 12722 | V | 30000 3/4 | DVB-S |
QPSK |
Nw | 73 | Tr | 2 |
| Liberation TV | Nigeria | Religious | sentech | TV | FTA | 226 |
| 55.0 E | Yamal 402 | 12620 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 112 | Tr | 566 |
| ЕвроКино | Russia | _ | ntvvostok | TV | CODE | 56601 |
| КИНОУЖАС | Russia | _ | ntvvostok | TV | CODE | 56602 |
| Точка отрыва | Russia | _ | ntvvostok | TV | CODE | 56603 |
| Русский Иллюзион | Russia | _ | ntvvostok | TV | CODE | 56604 |
| Радость моя | Russia | _ | ntvvostok | TV | CODE | 56605 |
| АРМЕНИЯ ТВ | Russia | _ | ntvvostok | TV | CODE | 56606 |
| viju Explore | Russia | Documentaries | ntvvostok | TV | CODE | 56608 |
| viju History | Russia | History | ntvvostok | TV | CODE | 56609 |
| MCM Top | Russia | _ | ntvvostok | TV | CODE | 56610 |
| viju Nature | Russia | Documentaries | ntvvostok | TV | CODE | 56611 |
| viju+ Sport | Russia | Sport | ntvvostok | TV | CODE | 56612 |
| БОБЁР | Russia | _ | ntvvostok | TV | CODE | 56613 |
| Дом Кино | Russia | _ | ntvvostok | TV | CODE | 56614 |
| ducktv | Russia | _ | ntvvostok | TV | CODE | 56615 |
| Моя стихия | Russia | _ | ntvvostok | TV | CODE | 56616 |
| Hollywood | Russia | _ | ntvvostok | TV | CODE | 56617 |
| viju TV1000 action | Russia | Movies | ntvvostok | TV | CODE | 56618 |
| viju TV1000 | Russia | _ | ntvvostok | TV | CODE | 56619 |
| Big Planet | Russia | Various | ntvvostok | TV | CODE | 56620 |
| KinoLiving | Russia | Movies | ntvvostok | TV | CODE | 56621 |
| Танцуй! | Russia | _ | ntvvostok | TV | CODE | 56622 |
| В гостях у сказки | Russia | _ | ntvvostok | TV | CODE | 56623 |
| ДОРАМА | Russia | _ | ntvvostok | TV | CODE | 56624 |
| FON MUSIC | Russia | _ | ntvvostok | TV | CODE | 56625 |
| Extreme | Russia | _ | ntvvostok | TV | CODE | 56626 |
| Женский Журнал | Russia | Lifestyle | ntvvostok | TV | FTA | 56627 |
| Время далекое и близкое | Russia | _ | ntvvostok | TV | CODE | 56629 |
| FlixSnip | Russia | _ | ntvvostok | TV | CODE | 56630 |
| ПОБЕДА | Russia | _ | ntvvostok | TV | CODE | 56631 |
| ЖАРА | Russia | _ | ntvvostok | TV | CODE | 56632 |
| 52.0 E | TurkmenÄlem / MonacoSat | 10762 | H | 30000 3/4 | DVB-S2 |
QPSK |
Nw | 4478 | Tr | 4478 |
| Iran Wire | Iran | General | wns | TV HD | FTA | 15 |
| 52.0 E | TurkmenÄlem / MonacoSat | 10845 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 6478 | Tr | 6478 |
| Iran Wire | Iran | General | wns | TV | FTA | 8 |
| 52.0 E | TurkmenÄlem / MonacoSat | 12341 | V | 28000 5/6 | DVB-S2 |
16APSK |
Nw | 115 | Tr | 522 |
| KHL Prime HD | Russia | Sport | älemtv | TV | CODE | 637 |
| 50.0 E | Turksat 4B | 11198 | V | 2082 1/2 | DVB-S |
QPSK |
Nw | 65281 | Tr | 1 |
| TURKSAT TANITIM SD | Turkey | Presentations | turksat | TV | FTA | 1 |
| 50.0 E | Turksat 4B | 11614 | H | 2220 1/2 | DVB-S |
QPSK |
Nw | 65281 | Tr | 1 |
| TURKSAT TANITIM | Turkey | Presentations | _ | TV | FTA | 1 |
| 42.0 E | Turksat 5B | 11425 | V | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 50901 |
| 24KZ TV | Kazakhstan | News | turksat | TV | FTA | 50569 |
| 36.0 E | Eutelsat 36D | 11462 | V | 3200 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| RUDAW TV | _ | Various | rudaw | TV HD | FTA | 1000 |
| 36.0 E | Eutelsat 36D | 11473 | V | 1750 5/6 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 12 |
| NU TV | _ | General | service1 | TV HD | FTA | 1 |
| 36.0 E | Eutelsat 36D | 11521 | H | 12380 1/2 | DVB-S2 |
QPSK |
Nw | 65281 | Tr | 1 |
| ITV4 | United Kingdom | General | 9018.8197.8330.dvb.s | TV HD | FTA | 1 |
| 36.0 E | Express AMU1 | 12418 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65417 |
| Dish | _ | _ | mck | TV | FTA | 1701 |
| ODS VOD Eng | _ | _ | mck | TV | FTA | 1724 |
| NG Guide Eng | _ | DATA | mck | DATA | FTA | 1721 |
| NG Data Eng | _ | DATA | mck | DATA | FTA | 1722 |
| NG CatVOD Eng | _ | DATA | mck | DATA | FTA | 1723 |
| 36.0 E | Express AMU1 | 12437 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65503 |
| W Max | Nigeria | Music | multichoiceafrica | TV | CODE | 22001 |
| KTN | Kenya | General | multichoiceafrica | TV | CODE | 22002 |
| NTV | _ | _ | multichoiceafrica | TV | CODE | 22003 |
| NTVU | Uganda | General | multichoiceafrica | TV | CODE | 22004 |
| UBC | Uganda | General | multichoiceafrica | TV | CODE | 22005 |
| KTN N | Kenya | News | multichoiceafrica | TV | CODE | 22006 |
| K24 | Kenya | News | multichoiceafrica | TV | CODE | 22007 |
| CH 44 | Uganda | Religious | multichoiceafrica | TV | CODE | 22008 |
| BUK | Uganda | General | multichoiceafrica | TV | CODE | 22009 |
| TLNov | Rwanda | General | multichoiceafrica | TV | CODE | 22010 |
| Chann | Nigeria | General | multichoiceafrica | TV | CODE | 22011 |
| SilvB | Nigeria | General | multichoiceafrica | TV | CODE | 22012 |
| SMART | _ | _ | multichoiceafrica | TV | CODE | 22013 |
| TLN P | _ | _ | mck | TV | CODE | 22016 |
| 36.0 E | Eutelsat 36D | 12640 | H | 1880 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Radio | _ | RADIO | _ | RADIO | FTA | 3 |
| 26.0 E | Es'hail 2 | 11430 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4040 |
| Channel 999 | Qatar | Various | 40412 | TV | CODE | 40412 |
| 26.0 E | Es'hail 2 | 11525 | V | 4166 2/3 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Alsouriya Tv | _ | Various | serviceprovider | TV HD | FTA | 1 |
| DamasRadioFm | Syria | General | serviceprovider | TV HD | FTA | 2 |
| 26.0 E | Badr 8 | 12265 | H | 27500 5/6 | DVB-S2 |
QPSK |
Nw | 702 | Tr | 8229 |
| Action Tv | Ukraine | Movies | offriche | TV HD | FTA | 731 |
| King of Kings TV | Ghana | Religious | offriche | TV HD | FTA | 740 |
| Todays TV | Ghana | Various | ffmpeg | TV HD | FTA | 758 |
| Tourist TV | _ | Travel | ffmpeg | TV HD | FTA | 759 |
| 23.5 E | Astra 3C | 12129 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3222 |
| DOCUBOX | _ | Documentaries | m7group | TV | CODE | 21271 |
| 23.5 E | Astra 3C | 12246 | V | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3228 |
| Arena M2 premium | Serbia | Sport | telekomsrbija | TV | CODE | 20231 |
| 23.5 E | Astra 3C | 12343 | H | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 3 | Tr | 3233 |
| STORY4 HU. | Hungary | General | m7group | TV | CODE | 8018 |
| 21.6 E | Eutelsat 21B | 11550 | V | 2200 3/4 | DVB-S |
QPSK |
Nw | 65535 | Tr | 1 |
| TANDBERG5 | Lebanon | General | tandbergtv | TV | FTA | 1 |
| 19.2 E | Astra 1P | 10847 | V | 22000 5/6 | DVB-S |
QPSK |
Nw | 1 | Tr | 1058 |
| Fut M Baloncesto 3 | Spain | Sport | movistar | TV | FTA | 30105 |
| 19.2 E | Astra 1N | 12382 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 133 | Tr | 11 |
| Sky Sport Bundesliga 10 | Germany | Sport | skydeutschland | TV | CODE | 271 |
| 16.0 E | Eutelsat 16A | 11678 | V | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 30204 |
| Arena Sport 1 BiH HD | Bosnia and Herzegovina | Sport | totaltv | TV HD | CODE | 1455 |
| 13.0 E | Hot Bird 13G | 11372 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 900 |
| Kurdistan 24 HD | _ | RADIO | _ | TV HD | FTA | 508 |
| 13.0 E | Hot Bird 13G | 11470 | V | 33000 2/3 | DVB-S2 |
16APSK |
Nw | 2 | Tr | 1002 |
| dn1-sgp-HVS-2 | _ | DATA | telespazio | DATA | FTA | 1002 |
| dn2-sgp-HVS2 (SGP6) | _ | DATA | myserviceprovider | DATA | FTA | 2002 |
| 13.0 E | Hot Bird 13G | 11487 | H | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 1500 |
| AXN SPIN HD | Poland | Entertainment | orangepolska | TV | CODE | 5118 |
| Active Family | Poland | Entertainment | orangepolska | TV | CODE | 5119 |
| AMC | Poland | Movies | orangepolska | TV | CODE | 5121 |
| ADVENTURE HD | Poland | Documentaries | orangepolska | TV | CODE | 5131 |
| ANTENA | Poland | Various | platformacanal | TV | FTA | 5132 |
| HOME TV | Poland | Various | platformacanal | TV | FTA | 5133 |
| NUTA GOLD | Poland | Music | canal | TV | FTA | 5134 |
| NUTA TV | Poland | Music | canal | TV | FTA | 5135 |
| SZLAGIER TV | Poland | Various | canal | TV | FTA | 5137 |
| TVC SUPER | Poland | Entertainment | canal | TV | FTA | 5139 |
| 13.0 E | Hot Bird 13G | 11565 | H | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 15300 |
| Qatar TV HD | Qatar | General | globecast | TV HD | FTA | 798 |
| TRT Arabi HD | Turkey | General | globecast | TV HD | FTA | 799 |
| TRT World HD | United Kingdom | Business | globecast | TV HD | FTA | 803 |
| BAHRAIN TV | Bahrain Emirates | General | globecast | TV HD | FTA | 806 |
| France 24 HD (en Francais) | France | News | globecast | TV HD | FTA | 807 |
| France 24 HD (in English) | United Kingdom | News | globecast | TV HD | FTA | 808 |
| 7.0 E | ** | 11151 | V | 7200 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 0 |
| ITA 99 A | _ | _ | rairadiotelevision | TV UHD | FTA | 1 |
| 7.0 E | ** | 11560 | V | 3600 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| E302 FEED 2 | _ | _ | serviceprovider | TV | FTA | 1 |
| 7.0 E | ** | 11662 | V | 2000 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Service 01 | _ | _ | net1 | TV | FTA | 1 |
| 7.0 E | ** | 12611 | V | 4600 5/6 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| AP LDN UPA | _ | _ | aplondon | TV | FTA | 1 |
| 3.0 E | Eutelsat 3B | 12742 | H | 2476 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Al-Forat HD | Iraq | General | serviceprovider | TV HD | FTA | 1 |
| 0.8 W | Thor 5 | 11861 | H | 28000 7/8 | DVB-S |
QPSK |
Nw | 1 | Tr | 7 |
| PRO TV INTERNATIONAL | Romania | General | digitv | TV | CODE | 3110 |
| 0.8 W | Thor 6 | 11900 | H | 28000 5/6 | DVB-S |
QPSK |
Nw | 1 | Tr | 12 |
| HGTV | Poland | Lifestyle | digitv | TV | CODE | 4110 |
| 0.8 W | ** | 11340 | V | 25000 3/4 | DVB-S2 |
8PSK |
Nw | 70 | Tr | 43 |
| P5 Hits | _ | RADIO | telenor | RADIO | FTA | 6005 |
| P6 Rock | _ | RADIO | telenor | RADIO | FTA | 6006 |
| P7 Klem | _ | RADIO | telenor | RADIO | FTA | 6007 |
| P8 Pop | _ | RADIO | telenor | RADIO | FTA | 6008 |
| P9 Retro | _ | RADIO | telenor | RADIO | FTA | 6009 |
| P10 Country | _ | RADIO | telenor | RADIO | FTA | 6010 |
| P12 Hitmix | _ | RADIO | telenor | RADIO | FTA | 6011 |
| P11 Dance | _ | RADIO | telenor | RADIO | FTA | 6111 |
| 7.0 W | Eutelsat 7 West A | 10795 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 3 |
| Qatar 2 | Qatar | General | qmc | TV HD | FTA | 2 |
| Qatar TV Quran | Qatar | Religious | qmc | TV HD | FTA | 3 |
| Qatar TV HD | Qatar | General | qmc | TV HD | FTA | 4 |
| QBC HD | Qatar | Business | _ | TV HD | FTA | 5 |
| QBC 4K | Qatar | Business | _ | TV UHD | FTA | 6 |
| Sout Alkhaleej 2 | _ | RADIO | qmc | RADIO | FTA | 10 |
| Sout Alkhaleej 3 | _ | RADIO | qmc | RADIO | FTA | 11 |
| Sout Alkhaleej 4 | _ | RADIO | qmc | RADIO | FTA | 12 |
| Sout Alkhaleej Europe | _ | RADIO | qmc | RADIO | FTA | 13 |
| Qatar Radio | _ | RADIO | qmc | RADIO | FTA | 21 |
| Qatar R Quran | _ | RADIO | qmc | RADIO | FTA | 22 |
| Qatar Oryx Radio | _ | RADIO | qmc | RADIO | FTA | 23 |
| Qatar QBS Radio | _ | RADIO | qmc | RADIO | FTA | 24 |
| Qatar Urdu | _ | RADIO | qmc | RADIO | FTA | 25 |
| Qatar R Quran 2 | _ | RADIO | qmc | RADIO | FTA | 26 |
| Hola Qatar | _ | RADIO | qmc | RADIO | FTA | 27 |
| 7.0 W | Eutelsat 7 West A | 10815 | H | 27500 7/8 | DVB-S |
QPSK |
Nw | 65535 | Tr | 1 |
| Al Quds Al Yawm | _ | Various | viewmedia | TV | FTA | 6 |
| 7.0 W | Eutelsat 7 West A | 11449 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 2 |
| United Plus | _ | Various | _ | TV HD | FTA | 108 |
| 7.0 W | Nilesat 201 | 12130 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2022 |
| Oman TV General HD | Oman | General | nilesat | TV HD | FTA | 1201 |
| Oman TV Sport HD | Oman | Sport | nilesat | TV HD | FTA | 1202 |
| Oman TV Live HD | Oman | Sport | nilesat | TV HD | FTA | 1203 |
| Oman TV Culture HD | Oman | Cultural | nilesat | TV HD | FTA | 1204 |
| Oman TV General | Oman | General | nilesat | TV | FTA | 1205 |
| Oman General Radio | _ | RADIO | nilesat | RADIO | FTA | 1215 |
| Oman Shabab Radio | _ | RADIO | nilesat | RADIO | FTA | 1216 |
| Oman English Radio | _ | RADIO | nilesat | RADIO | FTA | 1217 |
| Oman HolyQuran Radio | _ | RADIO | nilesat | RADIO | FTA | 1218 |
| Oman Classic Radio | _ | RADIO | nilesat | RADIO | FTA | 1219 |
| Sawtoman Radio | _ | RADIO | nilesat | RADIO | FTA | 1220 |
| 14.0 W | Express AM 8 | 11456 | H | 3000 3/4 | DVB-S |
QPSK |
Nw | 65535 | Tr | 1 |
| Al Manar | Lebanon | General | almanar | TV | FTA | 1 |